Orders
Orders to fulfil.
9 paid orders are waiting to ship. Select several to print labels in one go.
Orders · 30 days
1,062
14%
To fulfil
9
Oldest 26 hours
Avg. time to ship
18 h
4 h faster
Return rate
1.9%
20 returns
0 selected
| Order | Date | Customer | Payment | Fulfilment | Items | Total | |
|---|---|---|---|---|---|---|---|
| #4821 | Today, 12:14 | HIHana Ito | Paid | Unfulfilled | 5 | $184.00 | |
| #4820 | Today, 12:06 | TBTom Becker | Paid | Unfulfilled | 3 | $130.00 | |
| #4819 | Today, 11:52 | GLGrace Lin | Paid | Unfulfilled | 1 | $128.00 | |
| #4818 | Today, 10:30 | WSWillow & Sage (wholesale) | Invoice sent | On hold | 24 | $864.00 | |
| #4817 | Yesterday, 18:44 | MOMarta Oliveira | Paid | Shipped | 2 | $82.00 | |
| #4816 | Yesterday, 16:02 | DPDev Patel | Paid | Delivered | 1 | $210.00 | |
| #4815 | Yesterday, 10:11 | AKAmelia King | Paid | Unfulfilled | 2 | $68.00 | |
| #4814 | 29 Sep, 19:30 | LNLucas Novak | Paid | Delivered | 4 | $156.00 | |
| #4796 | 25 Sep, 14:20 | SRSofia Rossi | Paid | Return requested | 1 | $128.00 |
No orders match this filter.
Showing 9 orders