Live · 38 vehicles
14°C dry
Fleet · 38 vehicles
The fleet, at a glance.
Moving
26
avg 74 km/h
Electric share
21%
8 e-trucks and vans
Fuel · 30 days
27.4 l
per 100 km · 1.1 l less
Service due
4
in the next 14 days
| Vehicle | Type | Driver | Location | Fuel / charge | Odometer | Status |
|---|---|---|---|---|---|---|
| TR-03Volvo FH 500 | Tractor + trailer | Pieter de Vries | A16, Dordrecht | 412,880 km | Delayed | |
| TR-07Scania R 450 · reefer | Reefer | Lena Bauer | A31, near Dijon | 288,140 km | Temp alert | |
| TR-12Volvo FH Electric | Electric tractor | Sanne Jansen | A1, Bremen | 61,220 km | Moving | |
| VN-04Mercedes eSprinter | Van | Marco Rossi | Venlo depot | 98,410 km | Service soon | |
| TR-15DAF XF 480 | Tractor + trailer | Jonas Weber | A24, Ludwigslust | 355,600 km | Moving | |
| TR-09MAN TGX | Tractor + trailer | Ahmed Karimi | Venlo · dock 4 | 201,340 km | Loading | |
| TR-02Volvo FM | Rigid | — | Rotterdam workshop | 530,120 km | In workshop | |
| VN-08Renault E-Master | Van | Eva Smit | Rotterdam hub | 24,090 km | Charging |
No vehicles match.