Transactions
Every dollar, accounted for.
Search by merchant, amount or note. Click a column heading to sort.
Money in · 30 days
+$13,092.50
6 payments
Money out · 30 days
−$5,218.37
41 payments · avg $127
Net cash flow
+$7,874.13
18%better than last month
0 selected
| Merchant | Category | Date | Account | Status | Amount | |
|---|---|---|---|---|---|---|
Northwind LtdSalary · September | Income | 30 Sep 2026 | Current ••4410 | Completed | +$8,420.00 | |
Atelier NordWool coat | Shopping | 29 Sep 2026 | Metal ••4410 | Completed | −$318.00 | |
Skyline AirLIS → CPH, 14 Oct | Travel | 28 Sep 2026 | Metal ••4410 | Pending | −$642.18 | |
JL Jonah LeeDinner split | Transfer | 27 Sep 2026 | Current ••4410 | Completed | +$46.50 | |
Olive & SaltDinner for 4 | Dining | 27 Sep 2026 | Metal ••4410 | Completed | −$93.40 | |
Pellow & CoInvoice INV-0142 | Income | 25 Sep 2026 | Business ••0034 | Completed | +$4,200.00 | |
Metro Rides6 trips | Transport | 24 Sep 2026 | Metal ••4410 | Completed | −$61.20 | |
Greenfield MarketGroceries | Groceries | 23 Sep 2026 | Metal ••4410 | Completed | −$128.74 | |
StreamlyFamily plan | Subscriptions | 22 Sep 2026 | Metal ••4410 | Pending | −$22.99 | |
City Power & LightDirect debit | Bills | 20 Sep 2026 | Current ••4410 | Completed | −$96.40 | |
Savings interestHigh-yield savings | Interest | 18 Sep 2026 | Savings ••7713 | Completed | +$531.00 | |
Harbor FlatsOctober rent | Housing | 15 Sep 2026 | Current ••4410 | Completed | −$2,150.00 |
No transactions match. Try a different search.
Showing September 2026